Compare With :
General
Alternate names | ZE551ML |
Release date | January 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 152.50 x 77.20 x 10.90 |
Weight (g) | 170.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Glacier Grey, Osmium Black, Glamour Red, Ceramic White, Sheer Gold |
SAR value | 0.35 |
Display
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 403 |
Hardware
Processor | 2.3GHz quad-core |
Processor make | Intel Atom Z3580 |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Android 5.0 |
Skin | ZenUI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | No |
4G/ LTE | No |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |